Wyraźny spadek wydajności laptopa
-
- Piegowaty Guziec
- Posty: 25
- Rejestracja: 20 lut 2007, 20:16
- Wersja Ubuntu: 11.04
- Środowisko graficzne: GNOME
- Architektura: x86_64
- Kontakt:
Wyraźny spadek wydajności laptopa
Witam,
Niedawno przerzuciłem się z windows 7 na system ubuntu niebiańska nimfa.
Posidam 64 bitowy procesor 2x2,2 ghz. 4 GB ramu. Karte graficzną radeon hd3200.
Jednak po zmianie windowsa na ubuntu odczuwam znaczny spadek wydajności laptopa. Programy uruchamiają się znacznie dłużej pomimo wolnych zasobów ramu i procesora. Samo zaznaczanie danych na pulpicie myszką sprawia wrażenie rwania a nie płynnego przeciągania.
Sama 1 aplikacja od nadawania po powiązaniu z Facebookiem tnie się niemiłosiernie...
Co może być tego przyczyną? Jak przyśpieszyć ten system?
Niedawno przerzuciłem się z windows 7 na system ubuntu niebiańska nimfa.
Posidam 64 bitowy procesor 2x2,2 ghz. 4 GB ramu. Karte graficzną radeon hd3200.
Jednak po zmianie windowsa na ubuntu odczuwam znaczny spadek wydajności laptopa. Programy uruchamiają się znacznie dłużej pomimo wolnych zasobów ramu i procesora. Samo zaznaczanie danych na pulpicie myszką sprawia wrażenie rwania a nie płynnego przeciągania.
Sama 1 aplikacja od nadawania po powiązaniu z Facebookiem tnie się niemiłosiernie...
Co może być tego przyczyną? Jak przyśpieszyć ten system?
- Tomfoc
- Gibki Gibbon
- Posty: 2183
- Rejestracja: 30 lis 2011, 21:14
- Płeć: Mężczyzna
- Wersja Ubuntu: 22.04
- Środowisko graficzne: GNOME
- Architektura: x86_64
Re: Wyraźny spadek wydajności laptopa
Nie potrafię Ci pomóc, bo w kwestii Ubuntu jestem jeszcze zielony jak szczypiorek. Pewne jest jednak to, że Ubuntu jest znacznie szybszym systemem od Windows 7. Może sterowniki do karty graficznej masz niewłaściwe? Ja mam procesor i3 (dwa rdzenie) 2,2 Ghz, 4 GB RAM i grafikę Radeon HD 6470M. Ubuntu 11.10 śmiga na tym sprzęcie znacznie szybciej niż Siódemka.
-
- Przebojowy Jelonek
- Posty: 1172
- Rejestracja: 19 lis 2006, 21:28
- Płeć: Mężczyzna
- Wersja Ubuntu: inny OS
- Środowisko graficzne: Inne
- Architektura: x86_64
Re: Wyraźny spadek wydajności laptopa
Zainstaluj pakiet smartmontools poleceniem:
Pokaż wynik poleceń:
Wyniki poleceń mogą być długie i nie mieścić się na ekranie, aby je skopiować dopisz na końcu polecenia:
Wtedy w katalogu domowym pojawi się plik tekstowy o podanej nazwie, otwórz do edytorem tekstu i skopiuj treść, wklejejąc do postu w tag code.
Kod: Zaznacz cały
sudo apt-get install smartmontools
Kod: Zaznacz cały
free -m
lspci -k
sudo smartctl -all /dev/sda
glxinfo
top -n 1
Kod: Zaznacz cały
> wynik.txt
Registered Linux user #454644 ---> https://linuxcounter.net/
-
- Piegowaty Guziec
- Posty: 25
- Rejestracja: 20 lut 2007, 20:16
- Wersja Ubuntu: 11.04
- Środowisko graficzne: GNOME
- Architektura: x86_64
- Kontakt:
Re: Wyraźny spadek wydajności laptopa
Kod: Zaznacz cały
total used free shared buffers cached
Mem: 3270 1833 1436 0 83 672
-/+ buffers/cache: 1077 2192
Swap: 953 0 953
Kod: Zaznacz cały
00:00.0 Host bridge: Advanced Micro Devices [AMD] RS780 Host Bridge
Subsystem: ASUSTeK Computer Inc. Device 1b12
00:01.0 PCI bridge: Advanced Micro Devices [AMD] RS780/RS880 PCI to PCI bridge (int gfx)
Kernel modules: shpchp
00:05.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 1)
Kernel driver in use: pcieport
Kernel modules: shpchp
00:06.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 2)
Kernel driver in use: pcieport
Kernel modules: shpchp
00:11.0 SATA controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode]
Subsystem: ASUSTeK Computer Inc. Device 1117
Kernel driver in use: ahci
Kernel modules: ahci
00:12.0 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB OHCI0 Controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: ohci_hcd
00:12.1 USB Controller: ATI Technologies Inc SB7x0 USB OHCI1 Controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: ohci_hcd
00:12.2 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB EHCI Controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: ehci_hcd
00:13.0 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB OHCI0 Controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: ohci_hcd
00:13.2 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB EHCI Controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: ehci_hcd
00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller (rev 3a)
Subsystem: ASUSTeK Computer Inc. Device 1d37
Kernel driver in use: piix4_smbus
Kernel modules: sp5100_tco, i2c-piix4
00:14.2 Audio device: ATI Technologies Inc SBx00 Azalia (Intel HDA)
Subsystem: ASUSTeK Computer Inc. Device 1003
Kernel driver in use: HDA Intel
Kernel modules: snd-hda-intel
00:14.3 ISA bridge: ATI Technologies Inc SB7x0/SB8x0/SB9x0 LPC host controller
Subsystem: ASUSTeK Computer Inc. Device 1d37
00:14.4 PCI bridge: ATI Technologies Inc SBx00 PCI to PCI Bridge
00:18.0 Host bridge: Advanced Micro Devices [AMD] Family 11h Processor HyperTransport Configuration (rev 40)
00:18.1 Host bridge: Advanced Micro Devices [AMD] Family 11h Processor Address Map
00:18.2 Host bridge: Advanced Micro Devices [AMD] Family 11h Processor DRAM Controller
00:18.3 Host bridge: Advanced Micro Devices [AMD] Family 11h Processor Miscellaneous Control
Kernel driver in use: k10temp
Kernel modules: k10temp
00:18.4 Host bridge: Advanced Micro Devices [AMD] Family 11h Processor Link Control
01:05.0 VGA compatible controller: ATI Technologies Inc RS780M/RS780MN [Radeon HD 3200 Graphics]
Subsystem: ASUSTeK Computer Inc. Device 1b12
Kernel driver in use: radeon
Kernel modules: radeon
01:05.1 Audio device: ATI Technologies Inc RS780 Azalia controller
Subsystem: ASUSTeK Computer Inc. Device 1003
Kernel driver in use: HDA Intel
Kernel modules: snd-hda-intel
02:00.0 Ethernet controller: Atheros Communications AR8121/AR8113/AR8114 Gigabit or Fast Ethernet (rev b0)
Subsystem: ASUSTeK Computer Inc. Device 14f5
Kernel driver in use: ATL1E
Kernel modules: atl1e
03:00.0 Network controller: Atheros Communications Inc. AR9285 Wireless Network Adapter (PCI-Express) (rev 01)
Subsystem: AzureWave Device 1089
Kernel driver in use: ath9k
Kernel modules: ath9k
Kod: Zaznacz cały
smartctl 5.40 2010-07-12 r3124 [x86_64-unknown-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net
=======> INVALID ARGUMENT TO -l: l
=======> VALID ARGUMENTS ARE: error, selftest, selective, directory[,g|s], background, scttemp[sts|hist], scterc[,N,M], sasphy[,reset], sataphy[,reset], gplog,N[,RANGE], smartlog,N[,RANGE], xerror[,N][,error], xselftest[,N][,selftest] <=======
Use smartctl -h to get a usage summary
Kod: Zaznacz cały
name of display: :0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
GLX_INTEL_swap_event
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD RS780
OpenGL version string: 2.1 Mesa 7.10.2
OpenGL shading language version string: 1.20
OpenGL extensions:
GL_ARB_copy_buffer, GL_ARB_depth_clamp, GL_ARB_depth_texture,
GL_ARB_draw_buffers, GL_ARB_draw_elements_base_vertex,
GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions,
GL_ARB_fragment_program, GL_ARB_fragment_program_shadow,
GL_ARB_fragment_shader, GL_ARB_framebuffer_object,
GL_ARB_half_float_vertex, GL_ARB_map_buffer_range, GL_ARB_multisample,
GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object,
GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_provoking_vertex,
GL_ARB_shader_objects, GL_ARB_shader_stencil_export,
GL_ARB_shading_language_100, GL_ARB_shadow, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two,
GL_ARB_texture_rectangle, GL_ARB_texture_rg, GL_ARB_texture_swizzle,
GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra,
GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object,
GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos,
GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
GL_EXT_compiled_vertex_array, GL_EXT_copy_texture, GL_EXT_draw_buffers2,
GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_object,
GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
GL_EXT_polygon_offset, GL_EXT_provoking_vertex, GL_EXT_rescale_normal,
GL_EXT_secondary_color, GL_EXT_separate_shader_objects,
GL_EXT_separate_specular_color, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_subtexture,
GL_EXT_texture3D, GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp,
GL_EXT_texture_env_add, GL_EXT_texture_env_combine,
GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic,
GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp,
GL_EXT_texture_object, GL_EXT_texture, GL_EXT_texture_rectangle,
GL_EXT_texture_sRGB, GL_EXT_texture_swizzle, GL_EXT_vertex_array_bgra,
GL_EXT_vertex_array, GL_OES_EGL_image, GL_OES_read_format,
GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object,
GL_ATI_blend_equation_separate, GL_ATI_separate_stencil,
GL_ATI_texture_env_combine3, GL_ATI_texture_mirror_once,
GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
GL_MESA_pack_invert, GL_MESA_window_pos, GL_NV_blend_square,
GL_NV_depth_clamp, GL_NV_light_max_exponent, GL_NV_packed_depth_stencil,
GL_NV_texgen_reflection, GL_NV_texture_env_combine4,
GL_NV_texture_rectangle, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays
96 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0f0 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f1 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f2 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f3 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f6 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0f7 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0f8 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0f9 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fa 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fb 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fc 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0fd 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0fe 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0ff 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x100 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x101 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x102 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x103 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x104 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x105 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x106 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x107 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x108 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x109 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x10a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x10b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x10c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x10d 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x10e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x10f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x110 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x111 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x112 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x113 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x114 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x115 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x116 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x117 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x118 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x119 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x11a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x11b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x11c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x11d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x11e 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x11f 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x120 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x121 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x122 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x123 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x124 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x125 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x126 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x127 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x128 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x129 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x12a 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x12b 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x12c 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x12d 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x12e 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x12f 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x130 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x131 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x132 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x133 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x134 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x135 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x136 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x137 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x138 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x139 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x13a 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x13b 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x13c 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x13d 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x13e 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x13f 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x140 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x141 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x142 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x143 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x144 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x145 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x146 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x147 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x148 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x149 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x14a 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x14b 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x14c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x05f 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
144 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x060 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x061 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x062 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x063 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x064 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x065 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x066 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x067 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x068 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x069 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x06a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x06b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x06c 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x06d 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x06e 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x06f 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x070 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x071 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x072 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x073 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x074 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x075 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x076 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x077 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x078 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x079 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x07a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
